Minute | Score | Zenit St.Petersburg | Dynamo Moscow | |
6' | 1 - 0 | Azmoun S. (Sutormin A.)![]() |
||
15' | 1 - 0 | ![]() |
||
22' | 1 - 0 | ![]() |
||
26' | 1 - 0 | Erokhin A.![]() |
||
35' | 2 - 0 | Ivanovic B. (Shatov O.)![]() |
||
41' | 2 - 0 | ![]() |
||
57' | 2 - 0 | ![]() |
||
58' | 2 - 0 | ![]() |
||
61' | 2 - 0 | Osorio Y. (Ivanovic B.)![]() |
||
74' | 2 - 0 | Kranevitter M. (Dzyuba A.)![]() |
||
74' | 2 - 0 | ![]() |
||
81' | 2 - 0 | Musaev L. (Barrios W.)![]() |

