Minute | Score | Zaragoza | Leganes | |
1' | 0 - 0 | Cabrera L.![]() |
||
28' | 0 - 0 | ![]() |
||
45' | 0 - 0 | ![]() |
||
49' | 0 - 0 | Rico D.![]() |
||
58' | 0 - 0 | ![]() |
||
60' | 0 - 0 | ![]() |
||
61' | 0 - 0 | Rodriguez A. (Penalty missed)![]() |
||
62' | 0 - 0 | ![]() |
||
65' | 0 - 0 | ![]() |
||
66' | 0 - 0 | Moran E.![]() |
||
67' | 0 - 0 | Gil S. (Javier R.)![]() |
||
71' | 0 - 0 | Hinestroza F. (Lanzarote M.)![]() |
||
75' | 1 - 0 | Rodriguez A. (Hinestroza F.)![]() |
||
77' | 1 - 0 | Mario (Campins J.)![]() |
||
77' | 1 - 0 | ![]() |
||
80' | 1 - 0 | Rodriguez A.![]() |

