Minute | Score | Zaragoza | Cartagena | |
46' | 0 - 0 | ![]() |
||
46' | 0 - 0 | ![]() |
||
53' | 0 - 0 | Narvaez J.![]() |
||
62' | 0 - 0 | Sanabria J. M. (Zapater A.)![]() |
||
62' | 0 - 0 | Azon I. (Alegria A.)![]() |
||
71' | 0 - 0 | ![]() |
||
71' | 0 - 0 | ![]() |
||
74' | 0 - 0 | Peybernes M.![]() |
||
75' | 0 - 0 | ![]() |
||
79' | 0 - 0 | Zanimacchia L. (Sergio)![]() |
||
82' | 0 - 0 | ![]() |

