Minute | Score | Zambia | Malawi | |
17' | 0 - 1 | ![]() |
||
36' | 0 - 1 | Chepeshi B.![]() |
||
42' | 0 - 1 | Mutale J. (Kwataine P.)![]() |
||
46' | 0 - 1 | Chabala M. (Katebe A.)![]() |
||
65' | 0 - 1 | ![]() |
||
71' | 0 - 1 | Kangwanda A. (Mulambia F.)![]() |
||
72' | 0 - 1 | Kanguluma K.![]() |
||
80' | 0 - 1 | Siankombo A. (Kampamba K.)![]() |
||
81' | 0 - 1 | Milanzi H. (Mashata G.)![]() |
||
83' | 0 - 1 | ![]() |

