Minute | Score | Zambia | Comoros | |
41' | 0 - 0 | Chishimba J.![]() |
||
51' | 1 - 0 | Mulambia F. (Moyela L.)![]() |
||
54' | 1 - 0 | ![]() |
||
65' | 1 - 0 | ![]() |
||
65' | 1 - 0 | ![]() |
||
67' | 1 - 1 | ![]() |
||
68' | 1 - 1 | Phiri A. (Moyela L.)![]() |
||
68' | 1 - 1 | Mashata G. (Siankombo A.)![]() |
||
74' | 2 - 1 | Kangwanda A. (Mashata G.)![]() |
||
76' | 2 - 1 | ![]() |
||
77' | 2 - 1 | ![]() |
||
80' | 2 - 1 | Mutale J. (Kampamba K.)![]() |
||
80' | 2 - 1 | Kosamu J. (Mulambia F.)![]() |
||
82' | 2 - 1 | ![]() |
||
87' | 2 - 1 | Phiri A.![]() |
||
89' | 2 - 1 | Lumbiya O. (Kangwanda A.)![]() |

