Minute | Score | Yverdon | Servette | |
2' | 1 - 0 | Lungoyi C. (Tasar V.)![]() |
||
41' | 1 - 0 | ![]() |
||
54' | 2 - 0 | Mahious A. (Sauthier A.)![]() |
||
56' | 3 - 0 | Lungoyi C. (Maurin E.)![]() |
||
57' | 3 - 0 | Sauthier A.![]() |
||
60' | 3 - 0 | ![]() |
||
61' | 3 - 0 | ![]() |
||
61' | 3 - 0 | ![]() |
||
64' | 3 - 0 | Lusuena N. (Maurin E.)![]() |
||
72' | 3 - 0 | Rodrigues M. (Lungoyi C.)![]() |
||
73' | 3 - 0 | Loucif H. (Tasar V.)![]() |
||
79' | 3 - 0 | ![]() |
||
84' | 3 - 0 | Klepac M. (Mahious A.)![]() |
||
84' | 3 - 0 | Corness D. (Cespedes B.)![]() |
||
85' | 3 - 0 | Martin K.![]() |
||
88' | 3 - 1 | ![]() |
||
90' | 3 - 1 | ![]() |

