Minute | Score | Young Lions | Albirex Niigata FC | |
28' | 0 - 1 | ![]() |
||
40' | 1 - 1 | Mikuni S. (Own goal)![]() |
||
45' | 1 - 1 | ![]() |
||
51' | 1 - 1 | ![]() |
||
56' | 1 - 1 | Suhaimi R.![]() |
||
56' | 1 - 1 | Abdullah N. A. (Qayyum D.)![]() |
||
57' | 1 - 2 | ![]() |
||
65' | 1 - 2 | Zulkifli F. (Syafiz A.)![]() |
||
65' | 1 - 2 | Aw A. (Nadim K.)![]() |
||
67' | 1 - 2 | Teo K.![]() |
||
71' | 1 - 2 | ![]() |
||
74' | 1 - 2 | Aw A.![]() |
||
80' | 2 - 2 | Enomoto I.![]() |
||
80' | 2 - 2 | Hayek R. (Yazid A.)![]() |
||
80' | 2 - 2 | Rahmat F. (Kobayashi K.)![]() |
||
86' | 3 - 2 | Aw A. ()![]() |

