Minute | Score | Yokohama FC | Tokyo Verdy | |
14' | 0 - 1 | ![]() |
||
43' | 0 - 1 | Domingues L.![]() |
||
48' | 0 - 1 | ![]() |
||
57' | 1 - 1 | Sato K.![]() |
||
69' | 1 - 1 | ![]() |
||
73' | 1 - 1 | Toshima A. (Sato K.)![]() |
||
74' | 1 - 1 | ![]() |
||
74' | 2 - 1 | Toshima A.![]() |
||
78' | 2 - 1 | ![]() |
||
82' | 2 - 1 | ![]() |
||
84' | 2 - 1 | ![]() |
||
86' | 2 - 1 | ![]() |

