Minute | Score | Yokohama FC | Nagoya Grampus Eight | |
39' | 0 - 0 | ![]() |
||
41' | 0 - 1 | ![]() |
||
46' | 0 - 1 | ![]() |
||
46' | 0 - 1 | ![]() |
||
46' | 0 - 1 | Sakamoto K. (Takashio H.)![]() |
||
52' | 0 - 2 | ![]() |
||
55' | 0 - 2 | ![]() |
||
60' | 0 - 2 | Yamane T. (Yamashita R.)![]() |
||
60' | 0 - 2 | Mita H. (Yuri Lara)![]() |
||
63' | 0 - 2 | ![]() |
||
72' | 0 - 2 | Saulo Mineiro (Ito S.)![]() |
||
81' | 0 - 2 | ![]() |
||
84' | 0 - 2 | Hashimoto K.![]() |
||
86' | 0 - 2 | Nishiyama T. (Marcelo Ryan)![]() |

