Minute | Score | Yokohama F Marinos | Shonan Bellmare | |
10' | 0 - 0 | ![]() |
||
48' | 0 - 1 | ![]() |
||
52' | 0 - 1 | Kida T.![]() |
||
57' | 0 - 1 | Kayke (Togashi C.)![]() |
||
58' | 0 - 1 | ![]() |
||
59' | 0 - 1 | ![]() |
||
64' | 0 - 1 | Nakamura S.![]() |
||
69' | 0 - 1 | ![]() |
||
70' | 0 - 1 | Kayke (Penalty missed)![]() |
||
73' | 0 - 1 | ![]() |
||
76' | 0 - 1 | Ito S. (Shimohira T.)![]() |
||
84' | 0 - 1 | ![]() |

