Minute | Score | Yokohama F Marinos | Kawasaki Frontale | |
27' | 0 - 1 | ![]() |
||
31' | 0 - 1 | Nakamachi K.![]() |
||
46' | 0 - 1 | Martinus Q. (Endo K.)![]() |
||
61' | 0 - 1 | ![]() |
||
65' | 0 - 1 | Kida T. (Arai I.)![]() |
||
65' | 0 - 1 | ![]() |
||
79' | 0 - 2 | ![]() |
||
82' | 0 - 2 | Kayke (Nakamachi K.)![]() |
||
90' | 0 - 2 | ![]() |

