Minute | Score | Yeovil Town | Grimsby Town | |
6' | 0 - 0 | ![]() |
||
14' | 1 - 0 | Wing L.![]() |
||
24' | 1 - 0 | ![]() |
||
39' | 1 - 0 | ![]() |
||
44' | 1 - 0 | ![]() |
||
46' | 1 - 0 | ![]() |
||
51' | 1 - 0 | Fisher A. (Surridge S.)![]() |
||
57' | 1 - 0 | Browne R. (Green J.)![]() |
||
60' | 1 - 0 | ![]() |
||
71' | 2 - 0 | Browne R.![]() |
||
73' | 2 - 0 | ![]() |
||
76' | 3 - 0 | Browne R.![]() |
||
79' | 3 - 0 | ![]() |
||
81' | 3 - 0 | Seager R. (Zoko F.)![]() |

