Minute | Score | Yeovil Town | Exeter City | |
3' | 0 - 0 | ![]() |
||
10' | 0 - 0 | Butcher M. (Hedges R.)![]() |
||
44' | 0 - 0 | Dawson K.![]() |
||
51' | 0 - 0 | ![]() |
||
62' | 0 - 0 | ![]() |
||
67' | 0 - 0 | ![]() |
||
75' | 0 - 0 | Butcher M.![]() |
||
77' | 0 - 0 | Zoko F. (Whitfield B.)![]() |
||
77' | 0 - 0 | ![]() |
||
79' | 0 - 0 | Smith N.![]() |

