Minute | Score | Yeovil Town | Coventry | |
1' | 0 - 1 | ![]() |
||
1' | 1 - 1 | Dickson R. (Penalty)![]() |
||
2' | 1 - 1 | ![]() |
||
2' | 2 - 1 | Bird R. (Penalty)![]() |
||
3' | 2 - 2 | ![]() |
||
3' | 3 - 2 | Howells J. (Penalty)![]() |
||
4' | 3 - 3 | ![]() |
||
4' | 4 - 3 | Laird M. (Penalty)![]() |
||
5' | 4 - 3 | ![]() |
||
55' | 0 - 0 | ![]() |
||
76' | 0 - 0 | ![]() |
||
85' | 0 - 0 | ![]() |

