Minute | Score | Yemen | Saudi Arabia | |
8' | 1 - 0 | Hasan Mohammed M. M.![]() |
||
23' | 1 - 1 | ![]() |
||
37' | 2 - 1 | Al Dahi O.![]() |
||
46' | 2 - 1 | ![]() |
||
48' | 2 - 2 | ![]() |
||
58' | 2 - 2 | Hasan Mohammed M. M.![]() |
||
70' | 2 - 2 | ![]() |
||
78' | 2 - 2 | Maher A. (Hasan Mohammed M. M.)![]() |
||
80' | 2 - 2 | ![]() |
||
89' | 2 - 2 | Mufid Jamal S.![]() |

