Minute | Score | Yamagata Montedio | Zweigen Kanazawa FC | |
10' | 1 - 0 | Maekawa T.![]() |
||
22' | 1 - 0 | ![]() |
||
46' | 2 - 0 | Watanabe R.![]() |
||
46' | 2 - 0 | ![]() |
||
54' | 3 - 0 | Araujo V.![]() |
||
55' | 3 - 0 | Noda H.![]() |
||
56' | 3 - 0 | ![]() |
||
62' | 3 - 0 | ![]() |
||
62' | 3 - 0 | ![]() |
||
64' | 3 - 0 | ![]() |
||
64' | 4 - 0 | Kumamoto Y.![]() |
||
66' | 4 - 0 | Otsuki S. (Araujo V.)![]() |
||
72' | 4 - 0 | Komatsu H.![]() |
||
75' | 4 - 0 | Nakamura A. (Watanabe R.)![]() |
||
75' | 4 - 0 | Sueyoshi R. (Kato T.)![]() |
||
84' | 4 - 0 | Honda T. (Komatsu H.)![]() |

