Minute | Score | Yamagata Montedio | Nagoya Grampus Eight | |
5' | 0 - 0 | ![]() |
||
31' | 0 - 0 | ![]() |
||
59' | 0 - 0 | Nakashima Y. (Kawanishi S.)![]() |
||
65' | 0 - 0 | Hayashi R. (Frank R.)![]() |
||
69' | 0 - 1 | ![]() |
||
82' | 0 - 1 | Yamazaki M. (Miyasaka M.)![]() |
||
82' | 0 - 2 | ![]() |
||
84' | 0 - 2 | ![]() |
||
89' | 0 - 2 | ![]() |

