Minute | Score | Xứ Wales | Mỹ | |
46' | 0 - 0 | Sheehan J. (Smith M.)![]() |
||
57' | 0 - 0 | ![]() |
||
62' | 0 - 0 | Johnson B. (Moore K.)![]() |
||
62' | 0 - 0 | James D. (Matondo R.)![]() |
||
69' | 0 - 0 | Rodon J. (Lawrence A.)![]() |
||
71' | 0 - 0 | ![]() |
||
71' | 0 - 0 | ![]() |
||
79' | 0 - 0 | ![]() |
||
79' | 0 - 0 | ![]() |
||
80' | 0 - 0 | ![]() |
||
80' | 0 - 0 | Morrell J. (Levitt D.)![]() |
||
81' | 0 - 0 | ![]() |
||
87' | 0 - 0 | ![]() |
||
87' | 0 - 0 | ![]() |

