Minute | Score | Xứ Wales | Mexico | |
11' | 1 - 0 | Moore K. (Williams J.)![]() |
||
46' | 1 - 0 | Robson-Kanu H. (Moore K.)![]() |
||
46' | 1 - 0 | Sheehan J. (Levitt D.)![]() |
||
61' | 1 - 0 | ![]() |
||
61' | 1 - 0 | ![]() |
||
65' | 1 - 0 | Johnson B. (Roberts T.)![]() |
||
65' | 1 - 0 | Williams N. (Lawrence T.)![]() |
||
78' | 1 - 0 | ![]() |
||
78' | 1 - 0 | ![]() |
||
81' | 1 - 0 | Bale G. (Matondo R.)![]() |
||
83' | 1 - 0 | ![]() |
||
86' | 1 - 0 | Roberts C. (Williams J.)![]() |

