Minute | Score | Wycombe Wanderers | Walsall | |
13' | 0 - 0 | ![]() |
||
54' | 1 - 0 | McCarthy J.![]() |
||
60' | 1 - 0 | Tyson N. (Freeman N.)![]() |
||
61' | 1 - 0 | Bloomfield M. (Gape D.)![]() |
||
62' | 1 - 0 | ![]() |
||
70' | 1 - 0 | Bloomfield M.![]() |
||
70' | 1 - 0 | ![]() |
||
73' | 1 - 0 | ![]() |
||
85' | 1 - 0 | Cowan-Hall P. (Kashket S.)![]() |

