Minute | Score | Wycombe Wanderers | Tottenham Hotspur U21 | |
1' | 0 - 1 | ![]() |
||
1' | 1 - 1 | Al-Hamadi A. (Penalty)![]() |
||
2' | 1 - 2 | ![]() |
||
2' | 2 - 2 | Horgan D. (Penalty)![]() |
||
3' | 2 - 2 | ![]() |
||
3' | 2 - 2 | McCarthy J. (Penalty missed)![]() |
||
4' | 2 - 2 | ![]() |
||
4' | 3 - 2 | Wakely J. (Penalty)![]() |
||
5' | 3 - 3 | ![]() |
||
5' | 4 - 3 | Young J. (Penalty)![]() |
||
41' | 0 - 0 | Young J.![]() |
||
56' | 0 - 0 | Leather A. (Jacobson J.)![]() |
||
64' | 0 - 0 | ![]() |
||
69' | 0 - 0 | Hagan C. (Freeman N.)![]() |
||
78' | 0 - 0 | ![]() |

