| Minute | Score | Wycombe Wanderers | Stourbridge | |
| 34' | 0 - 0 | Cowan-Hall P.![]() |
||
| 39' | 0 - 0 | Wood S. (Bloomfield M.)![]() |
||
| 47' | 1 - 0 | Wood S.![]() |
||
| 52' | 1 - 0 | Jacobson J.![]() |
||
| 66' | 1 - 0 | Hayes P. (Cowan-Hall P.)![]() |
||
| 70' | 1 - 1 | Scarr D. |
||
| 76' | 1 - 1 | Gater C. (Brown K.) |
||
| 83' | 2 - 1 | Akinfenwa A.![]() |
||
| 83' | 2 - 1 | Weston M. (Kashket S.)![]() |
||
| 83' | 2 - 1 | Canavan D. (Lait C.) |
||
| 89' | 2 - 1 | Khight Ch. (Duggan J.) |



