Minute | Score | Wycombe Wanderers | Plymouth Argyle | |
19' | 0 - 1 | ![]() |
||
29' | 0 - 2 | ![]() |
||
43' | 0 - 2 | Mawson A.![]() |
||
44' | 0 - 2 | Wood S.![]() |
||
52' | 0 - 2 | ![]() |
||
59' | 0 - 2 | ![]() |
||
64' | 0 - 2 | Senior C. (Onyedinma F.)![]() |
||
74' | 0 - 2 | ![]() |
||
79' | 0 - 2 | Murphy P. (Bean M.)![]() |
||
79' | 0 - 2 | McClure M. (Amadi-Holloway A.)![]() |
||
86' | 0 - 2 | ![]() |

