Minute | Score | Wycombe Wanderers | Oxford United | |
32' | 0 - 0 | ![]() |
||
40' | 0 - 0 | ![]() |
||
50' | 1 - 0 | Thompson G.![]() |
||
59' | 1 - 0 | Harriman M.![]() |
||
62' | 1 - 0 | ![]() |
||
65' | 1 - 1 | ![]() |
||
76' | 2 - 1 | McCarthy J.![]() |
||
78' | 2 - 1 | McGinn S. (Bloomfield M.)![]() |
||
80' | 2 - 1 | O'Nien L.![]() |
||
83' | 2 - 1 | Amadi-Holloway A. (Thompson G.)![]() |
||
89' | 2 - 1 | Rowe D. (Hayes P.)![]() |
||
89' | 2 - 1 | ![]() |

