| Minute | Score | Wycombe Wanderers | Hartlepool United FC | |
| 23' | 1 - 0 | Scott K.![]() |
||
| 63' | 1 - 0 | Woods M. (Hawkins L.) |
||
| 67' | 1 - 0 | Paynter B. (Deverdics N.) |
||
| 72' | 1 - 0 | Wood S. (Hayes P.)![]() |
||
| 80' | 2 - 0 | Scott K.![]() |
||
| 81' | 2 - 0 | Thompson G. (Akinfenwa A.)![]() |
||
| 81' | 2 - 0 | Bean M. (Bloomfield M.)![]() |
||
| 85' | 2 - 0 | Oates R. (Alessandra L.) |


Woods M. (Hawkins L.)