Minute | Score | Wycombe Wanderers | Coventry | |
3' | 0 - 1 | ![]() |
||
14' | 1 - 1 | Akinfenwa A. (Jombati S.)![]() |
||
16' | 1 - 1 | Jombati S.![]() |
||
16' | 1 - 2 | ![]() |
||
23' | 1 - 2 | Jacobson J.![]() |
||
44' | 1 - 3 | ![]() |
||
50' | 1 - 4 | ![]() |
||
61' | 1 - 4 | Freeman N. (Thompson C.)![]() |
||
66' | 1 - 4 | Smyth P. (Kashket S.)![]() |
||
66' | 1 - 4 | ![]() |
||
73' | 1 - 4 | Wheeler D.![]() |
||
75' | 1 - 4 | ![]() |
||
77' | 1 - 4 | Parker J. (Wheeler D.)![]() |
||
80' | 1 - 4 | ![]() |
||
81' | 1 - 4 | ![]() |
||
89' | 1 - 4 | ![]() |

