Minute | Score | Wycombe Wanderers | Cheltenham Town | |
7' | 0 - 1 | ![]() |
||
13' | 0 - 2 | ![]() |
||
20' | 0 - 2 | Gape D.![]() |
||
21' | 1 - 2 | Thompson G.![]() |
||
35' | 1 - 2 | ![]() |
||
39' | 1 - 2 | ![]() |
||
40' | 1 - 2 | ![]() |
||
43' | 2 - 2 | Thompson G.![]() |
||
44' | 2 - 2 | ![]() |
||
46' | 2 - 2 | Akinfenwa A. (Gape D.)![]() |
||
47' | 2 - 2 | ![]() |
||
56' | 2 - 2 | ![]() |
||
65' | 2 - 2 | Kashket S. (Southwell D.)![]() |
||
81' | 3 - 2 | Jacobson J. (Penalty)![]() |
||
82' | 3 - 2 | Harriman M.![]() |
||
83' | 3 - 3 | ![]() |
||
88' | 3 - 3 | ![]() |

