Minute | Score | Wycombe Wanderers | Carlisle | |
2' | 1 - 0 | Akinfenwa A.![]() |
||
9' | 1 - 1 | ![]() |
||
20' | 1 - 1 | ![]() |
||
34' | 1 - 2 | ![]() |
||
59' | 1 - 2 | ![]() |
||
74' | 1 - 2 | Bloomfield M. (Gape D.)![]() |
||
76' | 1 - 2 | Saunders S.![]() |
||
77' | 1 - 2 | Thompson G. (Cowan-Hall P.)![]() |
||
78' | 1 - 2 | ![]() |
||
79' | 1 - 2 | ![]() |
||
82' | 1 - 2 | ![]() |
||
85' | 1 - 2 | Wood S. (Saunders S.)![]() |

