Minute | Score | Wycombe Wanderers | Blackpool | |
7' | 0 - 0 | ![]() |
||
40' | 0 - 0 | El-Abd A.![]() |
||
46' | 0 - 0 | ![]() |
||
53' | 0 - 0 | Harriman M.![]() |
||
63' | 0 - 0 | ![]() |
||
73' | 0 - 0 | ![]() |
||
74' | 0 - 0 | Freeman N. (Cowan-Hall P.)![]() |
||
81' | 0 - 0 | Mackail-Smith C. (Akinfenwa A.)![]() |
||
89' | 0 - 0 | Harriman M.![]() |
||
90' | 0 - 0 | Jombati S. (Williams R.)![]() |

