Minute | Score | Wycombe Wanderers | Barnsley | |
49' | 0 - 1 | ![]() |
||
53' | 0 - 1 | Kashket S. (Mehmeti A.)![]() |
||
59' | 0 - 1 | ![]() |
||
62' | 0 - 1 | ![]() |
||
63' | 0 - 1 | ![]() |
||
63' | 0 - 1 | ![]() |
||
70' | 0 - 1 | ![]() |
||
74' | 0 - 1 | ![]() |
||
75' | 0 - 1 | ![]() |
||
77' | 0 - 1 | ![]() |
||
80' | 0 - 1 | Akinfenwa A. (Horgan D.)![]() |
||
81' | 0 - 2 | ![]() |
||
83' | 0 - 2 | Samuel A. (McCarthy J.)![]() |
||
85' | 1 - 2 | Ikpeazu U.![]() |
||
90' | 1 - 2 | Knight J.![]() |
||
90' | 1 - 2 | Jacobson J.![]() |
||
90' | 1 - 2 | ![]() |

