| Minute | Score | Wrexham | Oldham Athletic | |
| 23' | 1 - 0 | O'Connell E.![]() |
||
| 32' | 2 - 0 | Mullin P.![]() |
||
| 46' | 2 - 0 | Fondop-Talum M. (Sambou B.) |
||
| 49' | 3 - 0 | Lee E.![]() |
||
| 64' | 3 - 0 | Sheron N. |
||
| 69' | 4 - 0 | Mullin P.![]() |
||
| 74' | 4 - 0 | Couto B. (Chapman E.) |
||
| 77' | 4 - 0 | O'Connor T. (Cannon A.)![]() |
||
| 79' | 4 - 0 | Tollitt B. (Nuttall J.) |
||
| 83' | 4 - 0 | Davies J. (Lee E.)![]() |
||
| 89' | 4 - 0 | Fondop-Talum M. |


Fondop-Talum M. (Sambou B.)
Sheron N.
Fondop-Talum M.