Minute | Score | Wrexham | Barnet | |
14' | 1 - 0 | Palmer O.![]() |
||
24' | 1 - 0 | ![]() |
||
27' | 2 - 0 | Mullin P.![]() |
||
44' | 3 - 0 | Davies J.![]() |
||
50' | 4 - 0 | Tozer B.![]() |
||
56' | 4 - 0 | ![]() |
||
66' | 4 - 0 | McAlinden L. (Davies J.)![]() |
||
67' | 4 - 0 | ![]() |
||
73' | 5 - 0 | Hall-Johnson R.![]() |
||
76' | 5 - 0 | Jarvis D. (Mullin P.)![]() |
||
76' | 5 - 0 | Angus D. (Palmer O.)![]() |
||
85' | 6 - 0 | McAlinden L.![]() |

