| Minute | Score | Worthing | Sutton United | |
| 7' | 0 - 0 | Babalola T. |
||
| 21' | 0 - 1 | Moore J. (Own goal) () |
||
| 24' | 0 - 1 | Knight J. |
||
| 26' | 0 - 2 | Babalola T. (Njoku B.) |
||
| 28' | 0 - 2 | Taylor J. |
||
| 33' | 0 - 3 | Carter C. (Penalty) |
||
| 35' | 0 - 3 | Carter C. |
||
| 56' | 0 - 3 | Ogbonna D. (Babalola T.) |
||
| 62' | 0 - 3 | Folarin S. (Njoku B.) |
||
| 71' | 0 - 3 | Francis J. (Knight J.) |
||
| 71' | 0 - 3 | Amartey B. (Osadebe E.) |
||
| 73' | 0 - 3 | Francis J. |

Babalola T.
Moore J. (Own goal) ()
Ogbonna D. (Babalola T.)