Minute | Score | Wolves | Queens Park Rangers | |
32' | 0 - 0 | Price J.![]() |
||
53' | 0 - 1 | ![]() |
||
61' | 1 - 1 | Edwards D. (Costa H.)![]() |
||
65' | 1 - 1 | ![]() |
||
66' | 1 - 1 | ![]() |
||
68' | 1 - 1 | ![]() |
||
71' | 1 - 1 | Mason J. (Enobakhare B.)![]() |
||
77' | 1 - 1 | ![]() |
||
78' | 1 - 1 | ![]() |
||
83' | 1 - 1 | Bodvarsson J. (Dicko N.)![]() |
||
87' | 1 - 2 | ![]() |

