Minute | Score | Wolves | Everton | |
14' | 0 - 0 | ![]() |
||
17' | 0 - 1 | ![]() |
||
40' | 0 - 1 | ![]() |
||
44' | 0 - 1 | ![]() |
||
44' | 1 - 1 | Neves R.![]() |
||
67' | 1 - 2 | ![]() |
||
71' | 1 - 2 | Bonatini L. (Costa H.)![]() |
||
76' | 1 - 2 | Vinagre R. (Jonny)![]() |
||
80' | 2 - 2 | Jimenez R. (Neves R.)![]() |
||
81' | 2 - 2 | ![]() |
||
85' | 2 - 2 | Gibbs-White M. (Moutinho J.)![]() |
||
86' | 2 - 2 | ![]() |

