Minute | Score | Wolves | Cardiff City | |
16' | 1 - 0 | Jota D. (Jimenez R.)![]() |
||
18' | 2 - 0 | Jimenez R. (Jota D.)![]() |
||
34' | 2 - 0 | Bennett R.![]() |
||
47' | 2 - 0 | Doherty M. (Jota D.)![]() |
||
59' | 2 - 0 | ![]() |
||
62' | 2 - 0 | ![]() |
||
64' | 2 - 0 | Moutinho J. (Gibbs-White M.)![]() |
||
75' | 2 - 0 | Cavaleiro I. (Traore A.)![]() |
||
76' | 2 - 0 | ![]() |

