Minute | Score | Wolves | Bristol City | |
3' | 1 - 0 | Edwards D. (Costa H.)![]() |
||
31' | 1 - 0 | ![]() |
||
37' | 1 - 0 | ![]() |
||
38' | 1 - 1 | ![]() |
||
44' | 1 - 2 | ![]() |
||
53' | 1 - 2 | Coady C.![]() |
||
57' | 2 - 2 | Costa H. (Coady C.)![]() |
||
66' | 2 - 2 | ![]() |
||
66' | 2 - 2 | ![]() |
||
67' | 2 - 2 | ![]() |
||
78' | 2 - 2 | Mason J. (Enobakhare B.)![]() |
||
78' | 2 - 2 | Bodvarsson J. (Dicko N.)![]() |
||
84' | 3 - 2 | Cavaleiro I. (Penalty)![]() |
||
86' | 3 - 2 | ![]() |

