Minute | Score | Wolves | Brentford | |
20' | 0 - 0 | Bellegarde J. (Cunha M.)![]() |
||
35' | 0 - 1 | ![]() |
||
46' | 0 - 1 | Fraser N. (Toti)![]() |
||
60' | 0 - 1 | ![]() |
||
63' | 0 - 1 | Doyle T. (Gomes J.)![]() |
||
68' | 0 - 1 | ![]() |
||
69' | 0 - 1 | ![]() |
||
70' | 0 - 1 | Fraser N.![]() |
||
76' | 0 - 1 | ![]() |
||
77' | 0 - 2 | ![]() |
||
81' | 0 - 2 | ![]() |
||
83' | 0 - 2 | Doherty M. (Semedo N.)![]() |
||
85' | 0 - 2 | ![]() |
||
85' | 0 - 2 | ![]() |
||
88' | 0 - 2 | Lemina M.![]() |

