| Minute | Score | Wolves U21 | Stoke City U21 | |
| 34' | 0 - 1 | Vidigal A. (Giani L.) |
||
| 38' | 0 - 1 | Curley R. |
||
| 40' | 0 - 1 | Talovierov M. |
||
| 47' | 0 - 2 | Walker A. (Vidigal A.) |
||
| 47' | 0 - 2 | Walker A. (Vidigal A.) () |
||
| 71' | 0 - 2 | Otegbayo R. (Vidigal A.) |
||
| 72' | 0 - 2 | Griffin J. |
||
| 74' | 0 - 2 | Otegbayo R. |
||
| 75' | 0 - 2 | Osei Kyremeh J. (Walker A.) |
||
| 75' | 0 - 2 | Matondo J. (Maskall J.) |
||
| 75' | 0 - 2 | Gyimah F. (Talovierov M.) |

Vidigal A. (Giani L.)
Curley R.
Otegbayo R. (Vidigal A.)
Griffin J.