Minute | Score | Wolfsburg | Werder Bremen | |
42' | 0 - 0 | ![]() |
||
46' | 0 - 0 | Pervan P. (Casteels K.)![]() |
||
54' | 1 - 0 | Brooks J. (Arnold M.)![]() |
||
66' | 1 - 0 | ![]() |
||
68' | 1 - 0 | ![]() |
||
74' | 1 - 1 | ![]() |
||
78' | 1 - 1 | Rexhbecaj E. (Klaus F.)![]() |
||
80' | 1 - 1 | ![]() |
||
82' | 1 - 1 | ![]() |

