Minute | Score | Woking | Torquay United | |
25' | 0 - 0 | Ince R.![]() |
||
41' | 0 - 0 | ![]() |
||
43' | 1 - 0 | Amond P.![]() |
||
61' | 1 - 1 | ![]() |
||
65' | 1 - 1 | Hessenthaler J. (Ince R.)![]() |
||
65' | 1 - 1 | Lofthouse K. (Browne R.)![]() |
||
76' | 1 - 1 | Dackers M. (Amond P.)![]() |
||
78' | 1 - 1 | ![]() |
||
82' | 1 - 1 | ![]() |

