Minute | Score | Woking | Solihull Moors | |
28' | 1 - 0 | Daly J.![]() |
||
30' | 1 - 0 | ![]() |
||
37' | 1 - 0 | ![]() |
||
50' | 1 - 0 | Grego-Cox R.![]() |
||
52' | 1 - 0 | Kellerman J. (Anderson J.)![]() |
||
54' | 2 - 0 | Lofthouse K.![]() |
||
64' | 2 - 0 | ![]() |
||
65' | 2 - 0 | ![]() |
||
65' | 2 - 0 | ![]() |
||
70' | 2 - 0 | Vokins J. (Lofthouse K.)![]() |
||
75' | 2 - 0 | ![]() |
||
81' | 2 - 0 | ![]() |

