| Minute | Score | Woking | Halifax Town | |
| 21' | 0 - 1 | Harker R. |
||
| 38' | 0 - 1 | Alli M. |
||
| 54' | 0 - 1 | Dackers M. (Ince R.)![]() |
||
| 67' | 0 - 1 | Moss D.![]() |
||
| 68' | 0 - 1 | Hunter J. |
||
| 72' | 0 - 1 | Cooke J. (Alli M.) |
||
| 73' | 0 - 1 | Lofthouse K. (Cuthbert S.)![]() |
||
| 73' | 0 - 1 | Wilkinson L. (Moss D.)![]() |
||
| 75' | 0 - 1 | Nwabuokei S.![]() |
||
| 83' | 0 - 1 | Cooke J. |
||
| 85' | 0 - 1 | Dieseruvwe E. (Harker R.) |
||
| 86' | 0 - 1 | Dieseruvwe E. |

Harker R.
Alli M.
Dieseruvwe E.