Minute | Score | Wigan Athletic | Hull City | |
6' | 0 - 0 | ![]() |
||
15' | 0 - 1 | ![]() |
||
42' | 0 - 1 | Tilt C.![]() |
||
46' | 0 - 1 | Broadhead N. (Lang C.)![]() |
||
46' | 0 - 1 | ![]() |
||
55' | 0 - 1 | Naylor T. (Cousins J.)![]() |
||
55' | 0 - 1 | Aasgaard T. (Fletcher A.)![]() |
||
63' | 1 - 1 | Broadhead N. (McClean J.)![]() |
||
68' | 1 - 1 | ![]() |
||
75' | 1 - 1 | Magennis J. (Bennett J.)![]() |
||
75' | 1 - 1 | ![]() |
||
78' | 1 - 2 | ![]() |
||
83' | 1 - 2 | ![]() |
||
83' | 1 - 2 | ![]() |
||
85' | 1 - 3 | ![]() |
||
89' | 1 - 3 | ![]() |

