Minute | Score | Wigan Athletic | Barnsley | |
1' | 3 - 2 | Power M. (Penalty)![]() |
||
1' | 3 - 3 | ![]() |
||
2' | 3 - 3 | Davies C. (Penalty missed)![]() |
||
2' | 3 - 4 | ![]() |
||
3' | 3 - 4 | Perkins D. (Penalty missed)![]() |
||
3' | 3 - 5 | ![]() |
||
4' | 4 - 5 | Flores J. (Penalty)![]() |
||
4' | 4 - 6 | ![]() |
||
16' | 0 - 0 | ![]() |
||
42' | 0 - 1 | ![]() |
||
46' | 0 - 1 | Wildschut Y. (James R.)![]() |
||
48' | 1 - 1 | Grigg W.![]() |
||
53' | 1 - 2 | ![]() |
||
58' | 1 - 2 | Hendry J.![]() |
||
61' | 1 - 2 | Flores J. (Jacobs M.)![]() |
||
61' | 1 - 2 | Davies C. (Revell A.)![]() |
||
70' | 1 - 2 | Flores J.![]() |
||
71' | 1 - 2 | ![]() |
||
76' | 1 - 2 | ![]() |
||
81' | 1 - 2 | ![]() |
||
82' | 2 - 2 | Grigg W.![]() |

