Minute | Score | Whitehawk | Lincoln City | |
6' | 1 - 0 | Mills D.![]() |
||
16' | 1 - 0 | Leacock D.![]() |
||
27' | 2 - 0 | Robinson J.![]() |
||
36' | 2 - 0 | ![]() |
||
42' | 2 - 0 | Gotta J.![]() |
||
58' | 3 - 0 | Deering S.![]() |
||
63' | 3 - 1 | ![]() |
||
75' | 3 - 1 | ![]() |
||
84' | 3 - 1 | ![]() |
||
86' | 4 - 1 | Martin D.![]() |
||
90' | 4 - 1 | Ross C.![]() |

