Minute | Score | Weymouth | Barnet | |
13' | 0 - 0 | McCarthy J. (Morgan B.)![]() |
||
34' | 0 - 1 | ![]() |
||
45' | 0 - 1 | ![]() |
||
46' | 0 - 1 | Camp B. (Ngalo J.)![]() |
||
55' | 0 - 1 | ![]() |
||
64' | 0 - 1 | ![]() |
||
65' | 0 - 1 | Shields S. (Dickson J.)![]() |
||
78' | 0 - 2 | ![]() |
||
87' | 0 - 2 | ![]() |
||
88' | 0 - 2 | ![]() |

