Minute | Score | Weymouth | Altrincham | |
22' | 1 - 0 | Dallas A.![]() |
||
49' | 1 - 0 | Worman B.![]() |
||
50' | 1 - 1 | ![]() |
||
57' | 1 - 1 | ![]() |
||
59' | 1 - 1 | ![]() |
||
61' | 1 - 1 | ![]() |
||
65' | 1 - 1 | McCarthy J. (McQuoid J.)![]() |
||
74' | 1 - 1 | Dickson J. (Brooks C.)![]() |
||
74' | 1 - 1 | Fonkeu P. (Murray C.)![]() |
||
78' | 2 - 1 | Dallas A.![]() |
||
88' | 2 - 1 | ![]() |

