Minute | Score | Western United | Newcastle Jets FC | |
5' | 0 - 0 | ![]() |
||
13' | 0 - 0 | Lustica S.![]() |
||
44' | 1 - 0 | Wales L. (Kilkenny N.)![]() |
||
49' | 1 - 0 | ![]() |
||
61' | 1 - 0 | Prijovic A. (Wenzel-Halls D.)![]() |
||
63' | 1 - 1 | ![]() |
||
69' | 1 - 1 | Pierias D. (Pain C.)![]() |
||
71' | 1 - 1 | ![]() |
||
71' | 1 - 1 | ![]() |
||
71' | 1 - 1 | ![]() |
||
79' | 2 - 1 | Prijovic A.![]() |
||
82' | 2 - 1 | ![]() |

