Minute | Score | Westerlo | Tubize | |
39' | 0 - 0 | Annys M.![]() |
||
41' | 0 - 0 | ![]() |
||
49' | 0 - 0 | ![]() |
||
49' | 0 - 0 | Annys M.![]() |
||
52' | 0 - 0 | Vangeel C. (Peffer J.)![]() |
||
63' | 0 - 0 | Tetteh O. (Heymans D.)![]() |
||
68' | 1 - 0 | Vangeel C.![]() |
||
72' | 1 - 0 | ![]() |
||
78' | 1 - 0 | ![]() |
||
80' | 1 - 1 | ![]() |
||
85' | 1 - 1 | ![]() |
||
89' | 1 - 1 | H'Maidat I. (Naessens J.)![]() |

